Skyview Radio Society - K3MJW Weather | |||
---|---|---|---|
LAST READING AT TIME: 10:00 PM DATE: February 08 2023 - TIME OF NEXT UPDATE: 10:10 pm | |||
Current Weather | Dry | Current Temperature | 38.9 deg. F (Feels Like 39 deg. F) |
Maximum Temperature (since midnight) | 48.1 deg. F at 2:08 PM | Minimum Temperature (since midnight) | 35.5 deg. F at 7:36 AM |
Average windspeed (ten minute) | 0.0 MPH | Wind Direction (ten minute) | S |
Heat Index | 38.9 deg. F | Maximum Gust (last hour) | 0.0 MPH at 10:00 PM |
Wind Chill Factor | 38.9 deg. F | Minimum Wind Chill Factor (today) | 32.2 deg. F |
Maximum Gust (since midnight) | 9.2 MPH at 11:43 AM | Maximum 1 minute average (since midnight) | 6.9 MPH |
Rainfall (last hour) | 0.00 in. | Rainfall (since midnight) | 0.00 in. |
Rainfall This month | 0.15 in. | Rainfall To date this year | 3.97 in. |
Maximum rain per minute (last hour) | 0.00 in. | Maximum rain per hour (last 6 hours) | 0.00 in. |
Yesterdays rainfall | 0.07 in. | Dew Point | -43 deg. F (Wet Bulb: 26.9) |
Humidity | 2% (Humidex 29.1) | Barometer corrected to msl | 30.248 in. (1024.3 mb) |
Pressure change (last hour) | -0.030 in. | Trend (last hour) | Falling |
Pressure change (last 12 hours) | -0.094 in. | Pressure change (last 6 hours) | -0.009 in. |
Current Sky | Night | Estimated Cloud Base | 18723 feet |
UTC Time | 03:00 | Repeater Shed Temperature | 51.7 deg. F |
Current NOAA Weather Advisories: Wind Advisory |
Use the RELOAD facility on your browser to retrieve the latest data.