Skyview Radio Society - K3MJW Weather | |||
---|---|---|---|
LAST READING AT TIME: 01:10 AM DATE: January 20 2025 - TIME OF NEXT UPDATE: 1:20 am | |||
Current Weather | Dry | Current Temperature | 17.2 deg. F (Feels Like 17 deg. F) |
Maximum Temperature (since midnight) | 17.7 deg. F at 12:00 AM | Minimum Temperature (since midnight) | 16.8 deg. F at 1:02 AM |
Average windspeed (ten minute) | 0.0 MPH | Wind Direction (ten minute) | NW |
Heat Index | 17.2 deg. F | Maximum Gust (last hour) | 8.3 MPH at 12:22 AM |
Wind Chill Factor | 17.2 deg. F | Minimum Wind Chill Factor (today) | 15.2 deg. F |
Maximum Gust (since midnight) | 0.0 MPH at 12:22 AM | Maximum 1 minute average (since midnight) | 2.3 MPH |
Rainfall (last hour) | 0.00 in. | Rainfall (since midnight) | 0.00 in. |
Rainfall This month | 48.20 in. | Rainfall To date this year | 287.04 in. |
Maximum rain per minute (last hour) | 0.00 in. | Maximum rain per hour (last 6 hours) | 0.00 in. |
Yesterdays rainfall | 0.00 in. | Dew Point | -57 deg. F (Wet Bulb: 11.1) |
Humidity | 2% (Humidex 7.3) | Barometer corrected to msl | 30.127 in. (1020.2 mb) |
Pressure change (last hour) | +0.025 in. | Trend (last hour) | Rising slowly |
Pressure change (last 12 hours) | +0.247 in. | Pressure change (last 6 hours) | +0.136 in. |
Current Sky | Day | Estimated Cloud Base | 17093 feet |
UTC Time | 06:10 | Repeater Shed Temperature | 35.7 deg. F |
Current NOAA Weather Advisories: Cold Weather Advisory |
Use the RELOAD facility on your browser to retrieve the latest data.