Skyview Radio Society - K3MJW Weather | |||
---|---|---|---|
LAST READING AT TIME: 03:45 AM DATE: July 01 2025 - TIME OF NEXT UPDATE: 3:50 am | |||
Current Weather | Dry | Current Temperature | 71.4 deg. F (Feels Like 71.4 deg. F) |
Maximum Temperature (since midnight) | 72.5 deg. F at 12:00 AM | Minimum Temperature (since midnight) | 70.9 deg. F at 3:18 AM |
Average windspeed (ten minute) | 0.0 MPH | Wind Direction (ten minute) | NNW |
Heat Index | 71.4 deg. F | Maximum Gust (last hour) | 0.0 MPH at 3:00 AM |
Wind Chill Factor | 71.4 deg. F | Minimum Wind Chill Factor (today) | 70.9 deg. F |
Maximum Gust (since midnight) | 3.2 MPH at 12:30 AM | Maximum 1 minute average (since midnight) | 0.0 MPH |
Rainfall (last hour) | 0.00 in. | Rainfall (since midnight) | 0.00 in. |
Rainfall This month | 0.00 in. | Rainfall To date this year | 25.61 in. |
Maximum rain per minute (last hour) | 0.00 in. | Maximum rain per hour (last 6 hours) | 0.01 in. |
Yesterdays rainfall | 0.21 in. | Dew Point | 52 deg. F (Wet Bulb: 60.5) |
Humidity | 50% (Humidex 74.6) | Barometer corrected to msl | 29.530 in. (1000.0 mb) |
Pressure change (last hour) | in. | Trend (last hour) | Steady |
Pressure change (last 12 hours) | 0.000 in. | Pressure change (last 6 hours) | 0.000 in. |
Current Sky | Night | Estimated Cloud Base | 4489 feet |
UTC Time | 07:45 | Repeater Shed Temperature | 88.8 deg. F |
Current NOAA Weather Advisories: NO CURRENT ADVISORIES |
Use the RELOAD facility on your browser to retrieve the latest data.